Rates of Service and Fees
To obtain service: The following information is needed for the initiation of water service from the MCCWA.
| Application for new service: | $30.00 | |
|---|---|---|
| Deposits for new residential service: | $75.00 | |
| Deposits for new commercial service: | $100.00 | |
| Meter Re-Read: | $16.50 | |
| Meter Test: | $105.00 | |
| Transfer of water service: | $26.00 | |
| Reconnection Fee Normal Hours: | $30.00 | |
| Reconnection Fee After Hours: | $45.00 | |
| Returned Check Fee: | $45.00 | |
Damage to equipment by account holder:
| Meter | $50.00 |
| Meter Box | $25.00 |
| Meter Top | $15.00 |
Meter Tampering:
| 1st offense | $50.00 |
| 2nd offense in addition to police report filing | $ 75.00 |
| 3rd offense and meter is removed, charges may be filed | $150.00 |
(Please note that some of the fees below may be higher depending on the location of needed service and other factors.)
| New build impact fee | $800.00 |
Water Tap Charge ( up to 3ft) $720.00:
| 4ft | $1,107.50 |
| 5ft | $1,495.00 |
| 6ft | $$1,882.50 |
| 7ft | $$2,270.00 |
| 8ft | $2,657.50 |
| Meter set (5/6″ x ¾”): | $911.25 |
| Meter set only: | $825.00 |
| Line bore in the Road (1” or Smaller): | $850.00 |
Street Cut
| Half Width: | $655.00 |
| Whole Width: | $1,400.00 |
